![]() |
Seneca Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
1
mph (E)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 59°F | 58°F | 56°F | 55°F | 58°F | 63°F | 68°F | 71°F | 74°F | 77°F | 78°F | 78°F | 78°F | 76°F | 75°F | 71°F | 66°F | 58°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 60°F | 67°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 77°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F |
Feels Like | 58°F | 59°F | 58°F | 56°F | 54°F | 57°F | 62°F | 67°F | 70°F | 73°F | 76°F | 77°F | 76°F | 77°F | 75°F | 73°F | 70°F | 64°F | 56°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 59°F | 66°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 77°F | 75°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F |
Cloudiness | 0% | 0% | 0% | 1% | 1% | 17% | 100% | 74% | 52% | 40% | 32% | 27% | 12% | 10% | 15% | 18% | 14% | 12% | 100% | 58% | 56% | 63% | 69% | 59% | 0% | 1% | 3% | 3% | 3% | 3% | 16% | 40% | 53% | 52% | 60% | 66% | 96% | 96% | 97% | 89% | 90% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% |
Humidity | 94% | 93% | 92% | 92% | 94% | 87% | 70% | 52% | 42% | 36% | 32% | 29% | 28% | 28% | 28% | 35% | 45% | 54% | 60% | 63% | 65% | 65% | 65% | 66% | 67% | 67% | 69% | 71% | 72% | 69% | 68% | 65% | 61% | 55% | 50% | 44% | 42% | 40% | 42% | 45% | 51% | 54% | 58% | 65% | 75% | 81% | 82% | 83% |
Dew Point | 57°F | 57°F | 56°F | 54°F | 53°F | 49°F | 48°F | 45°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 45°F | 49°F | 55°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 6.3 mph | 5.8 mph | 5.7 mph | 6.1 mph | 5.7 mph | 6.5 mph | 7.5 mph | 8.8 mph | 8.9 mph | 8.9 mph | 7.6 mph | 7.2 mph | 6.8 mph | 6.8 mph | 6.3 mph | 6.8 mph | 8.9 mph | 7.5 mph | 3.7 mph | 2.2 mph | 1.7 mph | 2.4 mph | 4.7 mph | 5 mph | 5.1 mph | 6.2 mph | 7.4 mph | 7.4 mph | 7.6 mph | 8.8 mph | 10.2 mph | 11.6 mph | 11.1 mph | 10 mph | 8.7 mph | 7.8 mph | 7.5 mph | 8.2 mph | 10.1 mph | 10.1 mph | 7.5 mph | 7.4 mph | 7.1 mph | 5.4 mph | 4.9 mph | 2.6 mph | 6.7 mph | 7.3 mph |
Wind Direction |
![]() 344° NNW | ![]() 341° NNW | ![]() 360° N | ![]() 358° N | ![]() 360° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 357° N | ![]() 355° N | ![]() 347° NNW | ![]() 320° NW | ![]() 263° W | ![]() 207° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 191° S | ![]() 178° S | ![]() 178° S | ![]() 177° S | ![]() 174° S | ![]() 173° S | ![]() 182° S | ![]() 190° S | ![]() 189° S | ![]() 188° S | ![]() 187° S | ![]() 189° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 201° SSW | ![]() 224° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 177° S | ![]() 168° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
32% |
Tuesday
Aug 19 |
![]() Clouds |
83 °F
|
53 °F
|
0% |
50% |
Wednesday
Aug 20 |
![]() Rain |
83 °F
|
66 °F
|
23% |
51% |
Thursday
Aug 21 |
![]() Clouds |
82 °F
|
60 °F
|
0% |
45% |
Friday
Aug 22 |
![]() Clear |
86 °F
|
57 °F
|
0% |
36% |
Saturday
Aug 23 |
![]() Rain |
90 °F
|
67 °F
|
100% |
41% |
Sunday
Aug 24 |
![]() Clear |
84 °F
|
63 °F
|
80% |
34% |
Monday
Aug 25 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
41% |
Tuesday
Aug 26 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
38% |
Wednesday
Aug 27 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
35% |
Thursday
Aug 28 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
39% |
Friday
Aug 29 |
![]() Clouds |
80 °F
|
56 °F
|
0% |
31% |
Saturday
Aug 30 |
![]() Clouds |
71 °F
|
56 °F
|
16% |
53% |
Sunday
Aug 31 |
![]() Rain |
73 °F
|
60 °F
|
60% |
72% |
Monday
Sep 1 |
![]() Rain |
81 °F
|
62 °F
|
93% |
59% |
Tuesday
Sep 2 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seneca Lake News Seneca Lake Photos Seneca Lake Videos |